Details of the Standing Committees of the Grama Panchayat
Finance Standing Committee
Sl. No. | Ward | Name | Phone Number | Position |
|---|
1 | 8 | Beena Kunnath | 9747898359 | Vice President |
2 | 4 | Ramesh Natarajan | 9526897542 | President |
3 | 2 | Geetha Radhakrishnan | 9496789224 | Member |
4 | 3 | Sony Maju | 7510797165 | Member |
5 | 10 | Mini Joseph | 9747242996 | Member |
6 | 17 | Kochumol Anthrayose | 9605076644 | Member |
| | | | | |
Development Standing Committee
Sl. No. | Ward | Name | Phone Number | Position |
|---|
1 | 1 | Thomas Kurian | 9495080080 | Chairperson |
2 | 4 | Ramesh Natarajan | 9526897542 | President |
3 | 7 | Jacob Thekkanattu | 8281362311 | Member |
4 | 12 | Rosamma Johnson | 9526208597 | Member |
5 | 13 | Joseph Alexander | 9744501515 | Member |
6 | 20 | John Varghese | 9961205396 | Member |
| | | | | |
Health and Education Standing Committee
Sl. No. | Ward | Name | Phone Number | Position |
|---|
1 | 21 | Sunil P. Varghese | 8281578775 | Chairperson |
2 | 4 | Ramesh Natarajan | 9526897542 | President |
3 | 6 | Binny John | 9446920542 | Member |
4 | 11 | Manoj Jacob | 9495173507 | Member |
5 | 15 | Sheeba Umman | 9446947241 | Member |
6 | 18 | Surekha | 7510789747 | Member |
| | | | | |
Welfare Standing Committee
Sl. No. | Ward | Name | Phone Number | Position |
|---|
1 | 19 | Vineetha Santhosh | 9495632408 | Chairperson |
2 | 4 | Ramesh Natarajan | 9526897542 | President |
3 | 5 | Regimon T. E. | 9567911660 | Member |
4 | 9 | Varghese K. K. | 9747718693 | Member |
5 | 14 | Jinsi Ravindran | 7593801997 | Member |
6 | 16 | Beena Biju | 9744242441 | Member |
| | | | | |